aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--.gitignore5
-rw-r--r--COPYING199
-rw-r--r--FCR684208Rd.wrl1942
-rw-r--r--README.md11
-rw-r--r--adat-proj.bak138
-rw-r--r--adat-proj.kicad_sym138
-rw-r--r--adat-proj.pretty/FCR684208T.kicad_mod30
-rw-r--r--fp-lib-table4
-rw-r--r--out/rbus-adat-B_Cu.gbr4993
-rw-r--r--out/rbus-adat-B_Mask.gbr142
-rw-r--r--out/rbus-adat-B_Paste.gbr15
-rw-r--r--out/rbus-adat-B_Silkscreen.gbr1821
-rw-r--r--out/rbus-adat-Edge_Cuts.gbr23
-rw-r--r--out/rbus-adat-F_Cu.gbr592
-rw-r--r--out/rbus-adat-F_Mask.gbr184
-rw-r--r--out/rbus-adat-F_Paste.gbr57
-rw-r--r--out/rbus-adat-F_Silkscreen.gbr1420
-rw-r--r--out/rbus-adat-NPTH-drl_map.gbr1785
-rw-r--r--out/rbus-adat-NPTH.drl22
-rw-r--r--out/rbus-adat-PTH-drl_map.gbr3977
-rw-r--r--out/rbus-adat-PTH.drl101
-rw-r--r--out/rbus-adat-job.gbrjob122
-rw-r--r--rbus-adat.kicad_pcb6796
-rw-r--r--rbus-adat.kicad_pro477
-rw-r--r--rbus-adat.kicad_sch2783
-rw-r--r--sym-lib-table4
26 files changed, 27781 insertions, 0 deletions
diff --git a/.gitignore b/.gitignore
new file mode 100644
index 0000000..a5fe2c0
--- /dev/null
+++ b/.gitignore
@@ -0,0 +1,5 @@
+.directory
+rbus-adat-backups/
+fp-info-cache
+*.kicad_prl
+
diff --git a/COPYING b/COPYING
new file mode 100644
index 0000000..4fe041e
--- /dev/null
+++ b/COPYING
@@ -0,0 +1,199 @@
+CERN Open Hardware Licence Version 2 - Permissive
+
+
+Preamble
+
+CERN has developed this licence to promote collaboration among
+hardware designers and to provide a legal tool which supports the
+freedom to use, study, modify, share and distribute hardware designs
+and products based on those designs. Version 2 of the CERN Open
+Hardware Licence comes in three variants: this licence, CERN-OHL-P
+(permissive); and two reciprocal licences: CERN-OHL-W (weakly
+reciprocal) and CERN-OHL-S (strongly reciprocal).
+
+The CERN-OHL-P is copyright CERN 2020. Anyone is welcome to use it, in
+unmodified form only.
+
+Use of this Licence does not imply any endorsement by CERN of any
+Licensor or their designs nor does it imply any involvement by CERN in
+their development.
+
+
+1 Definitions
+
+ 1.1 'Licence' means this CERN-OHL-P.
+
+ 1.2 'Source' means information such as design materials or digital
+ code which can be applied to Make or test a Product or to
+ prepare a Product for use, Conveyance or sale, regardless of its
+ medium or how it is expressed. It may include Notices.
+
+ 1.3 'Covered Source' means Source that is explicitly made available
+ under this Licence.
+
+ 1.4 'Product' means any device, component, work or physical object,
+ whether in finished or intermediate form, arising from the use,
+ application or processing of Covered Source.
+
+ 1.5 'Make' means to create or configure something, whether by
+ manufacture, assembly, compiling, loading or applying Covered
+ Source or another Product or otherwise.
+
+ 1.6 'Notice' means copyright, acknowledgement and trademark notices,
+ references to the location of any Notices, modification notices
+ (subsection 3.3(b)) and all notices that refer to this Licence
+ and to the disclaimer of warranties that are included in the
+ Covered Source.
+
+ 1.7 'Licensee' or 'You' means any person exercising rights under
+ this Licence.
+
+ 1.8 'Licensor' means a person who creates Source or modifies Covered
+ Source and subsequently Conveys the resulting Covered Source
+ under the terms and conditions of this Licence. A person may be
+ a Licensee and a Licensor at the same time.
+
+ 1.9 'Convey' means to communicate to the public or distribute.
+
+
+2 Applicability
+
+ 2.1 This Licence governs the use, copying, modification, Conveying
+ of Covered Source and Products, and the Making of Products. By
+ exercising any right granted under this Licence, You irrevocably
+ accept these terms and conditions.
+
+ 2.2 This Licence is granted by the Licensor directly to You, and
+ shall apply worldwide and without limitation in time.
+
+ 2.3 You shall not attempt to restrict by contract or otherwise the
+ rights granted under this Licence to other Licensees.
+
+ 2.4 This Licence is not intended to restrict fair use, fair dealing,
+ or any other similar right.
+
+
+3 Copying, Modifying and Conveying Covered Source
+
+ 3.1 You may copy and Convey verbatim copies of Covered Source, in
+ any medium, provided You retain all Notices.
+
+ 3.2 You may modify Covered Source, other than Notices.
+
+ You may only delete Notices if they are no longer applicable to
+ the corresponding Covered Source as modified by You and You may
+ add additional Notices applicable to Your modifications.
+
+ 3.3 You may Convey modified Covered Source (with the effect that You
+ shall also become a Licensor) provided that You:
+
+ a) retain Notices as required in subsection 3.2; and
+
+ b) add a Notice to the modified Covered Source stating that You
+ have modified it, with the date and brief description of how
+ You have modified it.
+
+ 3.4 You may Convey Covered Source or modified Covered Source under
+ licence terms which differ from the terms of this Licence
+ provided that You:
+
+ a) comply at all times with subsection 3.3; and
+
+ b) provide a copy of this Licence to anyone to whom You
+ Convey Covered Source or modified Covered Source.
+
+
+4 Making and Conveying Products
+
+You may Make Products, and/or Convey them, provided that You ensure
+that the recipient of the Product has access to any Notices applicable
+to the Product.
+
+
+5 DISCLAIMER AND LIABILITY
+
+ 5.1 DISCLAIMER OF WARRANTY -- The Covered Source and any Products
+ are provided 'as is' and any express or implied warranties,
+ including, but not limited to, implied warranties of
+ merchantability, of satisfactory quality, non-infringement of
+ third party rights, and fitness for a particular purpose or use
+ are disclaimed in respect of any Source or Product to the
+ maximum extent permitted by law. The Licensor makes no
+ representation that any Source or Product does not or will not
+ infringe any patent, copyright, trade secret or other
+ proprietary right. The entire risk as to the use, quality, and
+ performance of any Source or Product shall be with You and not
+ the Licensor. This disclaimer of warranty is an essential part
+ of this Licence and a condition for the grant of any rights
+ granted under this Licence.
+
+ 5.2 EXCLUSION AND LIMITATION OF LIABILITY -- The Licensor shall, to
+ the maximum extent permitted by law, have no liability for
+ direct, indirect, special, incidental, consequential, exemplary,
+ punitive or other damages of any character including, without
+ limitation, procurement of substitute goods or services, loss of
+ use, data or profits, or business interruption, however caused
+ and on any theory of contract, warranty, tort (including
+ negligence), product liability or otherwise, arising in any way
+ in relation to the Covered Source, modified Covered Source
+ and/or the Making or Conveyance of a Product, even if advised of
+ the possibility of such damages, and You shall hold the
+ Licensor(s) free and harmless from any liability, costs,
+ damages, fees and expenses, including claims by third parties,
+ in relation to such use.
+
+
+6 Patents
+
+ 6.1 Subject to the terms and conditions of this Licence, each
+ Licensor hereby grants to You a perpetual, worldwide,
+ non-exclusive, no-charge, royalty-free, irrevocable (except as
+ stated in this section 6, or where terminated by the Licensor
+ for cause) patent licence to Make, have Made, use, offer to
+ sell, sell, import, and otherwise transfer the Covered Source
+ and Products, where such licence applies only to those patent
+ claims licensable by such Licensor that are necessarily
+ infringed by exercising rights under the Covered Source as
+ Conveyed by that Licensor.
+
+ 6.2 If You institute patent litigation against any entity (including
+ a cross-claim or counterclaim in a lawsuit) alleging that the
+ Covered Source or a Product constitutes direct or contributory
+ patent infringement, or You seek any declaration that a patent
+ licensed to You under this Licence is invalid or unenforceable
+ then any rights granted to You under this Licence shall
+ terminate as of the date such process is initiated.
+
+
+7 General
+
+ 7.1 If any provisions of this Licence are or subsequently become
+ invalid or unenforceable for any reason, the remaining
+ provisions shall remain effective.
+
+ 7.2 You shall not use any of the name (including acronyms and
+ abbreviations), image, or logo by which the Licensor or CERN is
+ known, except where needed to comply with section 3, or where
+ the use is otherwise allowed by law. Any such permitted use
+ shall be factual and shall not be made so as to suggest any kind
+ of endorsement or implication of involvement by the Licensor or
+ its personnel.
+
+ 7.3 CERN may publish updated versions and variants of this Licence
+ which it considers to be in the spirit of this version, but may
+ differ in detail to address new problems or concerns. New
+ versions will be published with a unique version number and a
+ variant identifier specifying the variant. If the Licensor has
+ specified that a given variant applies to the Covered Source
+ without specifying a version, You may treat that Covered Source
+ as being released under any version of the CERN-OHL with that
+ variant. If no variant is specified, the Covered Source shall be
+ treated as being released under CERN-OHL-S. The Licensor may
+ also specify that the Covered Source is subject to a specific
+ version of the CERN-OHL or any later version in which case You
+ may apply this or any later version of CERN-OHL with the same
+ variant identifier published by CERN.
+
+ 7.4 This Licence shall not be enforceable except by a Licensor
+ acting as such, and third party beneficiary rights are
+ specifically excluded.
diff --git a/FCR684208Rd.wrl b/FCR684208Rd.wrl
new file mode 100644
index 0000000..1a20e7d
--- /dev/null
+++ b/FCR684208Rd.wrl
@@ -0,0 +1,1942 @@
+#VRML V1.0 ascii
+Separator {
+MaterialBinding {
+value PER_FACE_INDEXED
+}
+Material {
+ambientColor [
+ 0.792157 0.819608 0.933333, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451
+]
+diffuseColor [
+ 0.792157 0.819608 0.933333, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451
+]
+emissiveColor [
+ 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
+ 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
+ 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
+ 0.000000 0.000000 0.000000
+]
+specularColor [
+ 0.396078 0.409804 0.466667, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451, 0.792157 0.603922 0.227451,
+ 0.792157 0.603922 0.227451
+]
+shininess [
+ 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500,
+ 0.312500, 0.312500, 0.312500, 0.312500, 0.312500, 0.312500
+]
+transparency [
+ 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
+ 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000
+]
+}
+Coordinate3 {
+point [
+ -0.004850 -0.005000 -0.006700, -0.004850 -0.005000 -0.005750, -0.004850 -0.005000 0.003350, -0.004850 -0.005000 0.004350, -0.004850 -0.004700 -0.005750,
+ -0.004850 -0.004700 -0.005675, -0.004850 -0.004700 -0.003088, -0.004850 -0.004700 -0.000707, -0.004850 -0.004700 0.003350, -0.004850 -0.004700 0.004350,
+ -0.004850 -0.004700 0.006700, -0.004850 0.003870 0.006700, -0.004850 0.003935 0.006691, -0.004850 0.003995 0.006667, -0.004850 0.004047 0.006627,
+ -0.004850 0.004087 0.006575, -0.004850 0.004111 0.006515, -0.004850 0.004120 0.004300, -0.004850 0.004120 0.006450, -0.004850 0.004500 0.004300,
+ -0.004850 0.004616 0.004285, -0.004850 0.004725 0.004240, -0.004850 0.004818 0.004168, -0.004850 0.004890 0.004075, -0.004850 0.004935 0.003966,
+ -0.004850 0.004950 -0.006700, -0.004850 0.004950 0.003850, -0.004850 0.004950 -0.006701, -0.004850 -0.004700 0.006707, -0.004849 0.004960 -0.006706,
+ -0.004848 0.004962 -0.006700, -0.004848 -0.005000 -0.006713, -0.004848 -0.004698 0.006713, -0.004848 0.003870 0.006713, -0.004848 0.003938 0.006704,
+ -0.004848 0.004001 0.006678, -0.004848 0.004056 0.006636, -0.004848 0.004098 0.006581, -0.004848 0.004124 0.006518, -0.004848 0.004133 0.004313,
+ -0.004848 0.004133 0.006450, -0.004848 0.004500 0.004313, -0.004848 0.004620 0.004297, -0.004848 0.004731 0.004251, -0.004848 0.004827 0.004177,
+ -0.004848 0.004901 0.004081, -0.004848 0.004947 0.003970, -0.004848 0.004950 -0.006713, -0.004848 0.004963 -0.006700, -0.004848 0.004963 0.003850,
+ -0.004847 0.004955 -0.006716, -0.004846 -0.004696 0.006719, -0.004845 0.004970 -0.006709, -0.004844 0.004972 -0.006700, -0.004843 -0.005000 -0.006725,
+ -0.004843 -0.004693 0.006725, -0.004843 0.003870 0.006725, -0.004843 0.003941 0.006716, -0.004843 0.004008 0.006688, -0.004843 0.004064 0.006644,
+ -0.004843 0.004108 0.006588, -0.004843 0.004136 0.006521, -0.004843 0.004145 0.004325, -0.004843 0.004145 0.006450, -0.004843 0.004500 0.004325,
+ -0.004843 0.004623 0.004309, -0.004843 0.004738 0.004261, -0.004843 0.004836 0.004186, -0.004843 0.004911 0.004087, -0.004843 0.004950 -0.006725,
+ -0.004843 0.004959 0.003973, -0.004843 0.004975 -0.006700, -0.004843 0.004975 0.003850, -0.004843 0.004950 -0.006725, -0.004843 0.004951 -0.006725,
+ -0.004843 0.004967 -0.006719, -0.004842 0.004950 -0.006727, -0.004840 -0.004690 0.006730, -0.004839 0.004962 -0.006729, -0.004838 0.004980 -0.006711,
+ -0.004836 0.004977 -0.006721, -0.004836 0.004950 -0.006735, -0.004835 -0.005000 -0.006735, -0.004835 -0.004685 0.006735, -0.004835 0.003870 0.006735,
+ -0.004835 0.003944 0.006726, -0.004835 0.004013 0.006697, -0.004835 0.004072 0.006652, -0.004835 0.004117 0.006593, -0.004835 0.004146 0.006524,
+ -0.004835 0.004155 0.004335, -0.004835 0.004155 0.006450, -0.004835 0.004500 0.004335, -0.004835 0.004626 0.004319, -0.004835 0.004743 0.004270,
+ -0.004835 0.004843 0.004193, -0.004835 0.004920 0.004093, -0.004835 0.004950 -0.006735, -0.004835 0.004969 0.003976, -0.004835 0.004985 -0.006700,
+ -0.004835 0.004985 0.003850, -0.004833 0.004957 -0.006737, -0.004832 0.004973 -0.006731, -0.004831 0.004989 -0.006700, -0.004830 0.004160 0.004340,
+ -0.004830 0.004988 -0.006711, -0.004827 0.004986 -0.006721, -0.004826 0.004967 -0.006739, -0.004826 0.004950 -0.006743, -0.004825 -0.005000 -0.006743,
+ -0.004825 -0.004675 0.006743, -0.004825 0.003870 0.006743, -0.004825 0.003946 0.006733, -0.004825 0.004017 0.006704, -0.004825 0.004077 0.006657,
+ -0.004825 0.004124 0.006597, -0.004825 0.004153 0.006526, -0.004825 0.004163 0.004343, -0.004825 0.004163 0.006450, -0.004825 0.004500 0.004343,
+ -0.004825 0.004628 0.004326, -0.004825 0.004747 0.004277, -0.004825 0.004849 0.004199, -0.004825 0.004927 0.004097, -0.004825 0.004950 -0.006743,
+ -0.004825 0.004976 0.003978, -0.004825 0.004993 -0.006700, -0.004825 0.004993 0.003850, -0.004825 0.004952 -0.006743, -0.004823 0.004982 -0.006731,
+ -0.004822 0.004950 -0.006744, -0.004820 0.004995 -0.006709, -0.004819 0.004166 0.004346, -0.004819 0.004961 -0.006745, -0.004817 0.004976 -0.006739,
+ -0.004817 0.004993 -0.006719, -0.004814 0.004950 -0.006748, -0.004813 -0.005000 -0.006748, -0.004813 -0.004663 0.006748, -0.004813 0.003870 0.006748,
+ -0.004813 0.003947 0.006738, -0.004813 0.004019 0.006708, -0.004813 0.004081 0.006661, -0.004813 0.004128 0.006599, -0.004813 0.004158 0.006527,
+ -0.004813 0.004168 0.004348, -0.004813 0.004168 0.006450, -0.004813 0.004500 0.004348, -0.004813 0.004629 0.004331, -0.004813 0.004749 0.004282,
+ -0.004813 0.004852 0.004202, -0.004813 0.004932 0.004099, -0.004813 0.004950 -0.006748, -0.004813 0.004981 0.003979, -0.004813 0.004998 -0.006700,
+ -0.004813 0.004998 0.003850, -0.004812 0.004989 -0.006729, -0.004812 0.004998 -0.006700, -0.004811 0.004969 -0.006745, -0.004811 0.004954 -0.006749,
+ -0.004810 0.004999 -0.006706, -0.004807 0.004983 -0.006737, -0.004807 0.004170 0.004350, -0.004806 0.004950 -0.006749, -0.004805 0.004997 -0.006716,
+ -0.004804 0.004961 -0.006749, -0.004802 0.004975 -0.006743, -0.004801 0.004993 -0.006725, -0.004800 -0.005000 -0.006750, -0.004800 -0.004650 0.006750,
+ -0.004800 0.003870 0.006750, -0.004800 0.003948 0.006740, -0.004800 0.004020 0.006710, -0.004800 0.004082 0.006662, -0.004800 0.004130 0.006600,
+ -0.004800 0.004160 0.006528, -0.004800 0.004170 0.004350, -0.004800 0.004170 0.006450, -0.004800 0.004500 0.004350, -0.004800 0.004629 0.004333,
+ -0.004800 0.004750 0.004283, -0.004800 0.004854 0.004204, -0.004800 0.004933 0.004100, -0.004800 0.004950 -0.006750, -0.004800 0.004956 -0.006749,
+ -0.004800 0.004963 -0.006748, -0.004800 0.004964 -0.006748, -0.004800 0.004972 -0.006744, -0.004800 0.004975 -0.006743, -0.004800 0.004976 -0.006743,
+ -0.004800 0.004983 0.003979, -0.004800 0.004985 -0.006735, -0.004800 0.004986 -0.006735, -0.004800 0.004992 -0.006727, -0.004800 0.004993 -0.006725,
+ -0.004800 0.004993 -0.006725, -0.004800 0.004998 -0.006713, -0.004800 0.005000 -0.006701, -0.004800 0.005000 -0.006700, -0.004800 0.005000 0.003850,
+ -0.004450 0.004170 -0.000650, -0.004450 0.004170 0.004350, -0.004450 0.004500 0.004350, -0.004450 0.004629 0.004333, -0.004450 0.004750 0.004283,
+ -0.004450 0.004854 0.004204, -0.004450 0.004933 0.004100, -0.004450 0.004983 0.003979, -0.004450 0.005000 -0.000650, -0.004450 0.005000 0.003850,
+ -0.004050 -0.005000 -0.006750, -0.004050 -0.005000 -0.005750, -0.004050 -0.005000 0.003350, -0.004050 -0.005000 0.004350, -0.004050 -0.004700 -0.006750,
+ -0.004050 -0.004700 -0.005750, -0.004050 -0.004700 0.003350, -0.004050 -0.004700 0.004350, -0.003980 -0.000710 0.006750, -0.003980 0.003870 0.006750,
+ -0.003980 0.003948 0.006740, -0.003980 0.004020 0.006710, -0.003980 0.004082 0.006662, -0.003980 0.004130 0.006600, -0.003980 0.004160 0.006528,
+ -0.003980 0.004170 0.005350, -0.003980 0.004170 0.006450, -0.003958 -0.000907 0.006750, -0.003892 -0.001094 0.006750, -0.003850 0.003000 -0.006250,
+ -0.003850 0.003000 -0.004450, -0.003850 0.005000 -0.006250, -0.003850 0.005000 -0.004450, -0.003830 -0.000710 -0.001250, -0.003830 -0.000710 0.006600,
+ -0.003830 0.003870 0.006600, -0.003830 0.003909 0.006595, -0.003830 0.003945 0.006580, -0.003830 0.003970 -0.000650, -0.003830 0.003970 0.005350,
+ -0.003830 0.003976 0.006556, -0.003830 0.004000 0.006525, -0.003830 0.004015 0.006489, -0.003830 0.004020 0.005350, -0.003830 0.004020 0.006450,
+ -0.003830 0.004170 -0.001250, -0.003830 0.004170 -0.000650, -0.003811 -0.000873 0.006600, -0.003805 -0.000899 -0.001250, -0.003803 -0.000898 0.006600,
+ -0.003786 -0.001261 0.006750, -0.003757 -0.001029 0.006600, -0.003732 -0.001075 -0.001250, -0.003729 -0.001073 0.006600, -0.003669 -0.001167 0.006600,
+ -0.003645 -0.001401 0.006750, -0.003616 -0.001226 -0.001250, -0.003613 -0.001223 0.006600, -0.003552 -0.001283 0.006600, -0.003476 -0.001505 0.006750,
+ -0.003465 -0.001342 -0.001250, -0.003463 -0.001339 0.006600, -0.003450 -0.008000 0.000510, -0.003450 -0.008000 0.000810, -0.003450 -0.007859 0.001210,
+ -0.003450 -0.007042 0.001472, -0.003450 -0.006518 0.001210, -0.003450 -0.005350 0.000810, -0.003450 -0.005332 0.000811, -0.003450 -0.005284 0.000821,
+ -0.003450 -0.005239 0.000843, -0.003450 -0.005202 0.000876, -0.003450 -0.005173 0.000916, -0.003450 -0.005156 0.000963, -0.003450 -0.005150 0.001010,
+ -0.003450 -0.004700 0.000510, -0.003450 -0.004700 0.001010, -0.003450 -0.005150 0.001012, -0.003448 -0.008000 0.001210, -0.003447 -0.005155 0.001055,
+ -0.003447 -0.005157 0.001061, -0.003443 -0.004700 0.001094, -0.003442 -0.005169 0.001093, -0.003442 -0.005170 0.001096, -0.003440 -0.005176 0.001106,
+ -0.003437 -0.008000 0.001282, -0.003435 -0.007032 0.001591, -0.003434 -0.005193 0.001134, -0.003433 -0.008000 0.000381, -0.003433 -0.007031 0.001611,
+ -0.003433 -0.006229 0.001210, -0.003433 -0.004700 0.000381, -0.003431 -0.005205 0.001146, -0.003425 -0.005227 0.001167, -0.003421 -0.005243 0.001178,
+ -0.003417 -0.005264 0.001191, -0.003414 -0.005287 0.001199, -0.003412 -0.001370 0.006600, -0.003411 -0.005304 0.001205, -0.003409 -0.005336 0.001208,
+ -0.003408 -0.006071 0.001210, -0.003408 -0.005350 0.001210, -0.003408 -0.004700 0.001212, -0.003407 -0.006070 0.001212, -0.003400 -0.008000 0.001393,
+ -0.003397 -0.007024 0.001704, -0.003383 -0.008000 0.000260, -0.003383 -0.007021 0.001741, -0.003383 -0.004700 0.000260, -0.003380 -0.006059 0.001258,
+ -0.003344 -0.006045 0.001317, -0.003344 -0.004700 0.001317, -0.003341 -0.008000 0.001492, -0.003338 -0.007016 0.001805, -0.003304 -0.008000 0.000156,
+ -0.003304 -0.007012 0.001852, -0.003304 -0.004700 0.000156, -0.003301 -0.006035 0.001361, -0.003289 -0.001415 -0.001250, -0.003289 -0.001569 0.006750,
+ -0.003288 -0.001412 0.006600, -0.003262 -0.008000 0.001575, -0.003262 -0.007009 0.001893, -0.003257 -0.006025 0.001404, -0.003257 -0.004700 0.001404,
+ -0.003257 -0.001423 0.006600, -0.003250 -0.002914 0.006750, -0.003250 -0.001577 0.006750, -0.003200 -0.008000 0.000077, -0.003200 -0.004700 0.000077,
+ -0.003199 -0.007006 0.001935, -0.003198 -0.006017 0.001440, -0.003174 -0.001511 0.006674, -0.003167 -0.008000 0.001638, -0.003167 -0.007004 0.001957,
+ -0.003157 -0.004700 -0.006750, -0.003157 -0.004700 -0.005675, -0.003157 -0.004700 -0.003088, -0.003157 -0.004700 -0.000707, -0.003157 -0.004700 0.000059,
+ -0.003157 -0.004700 0.001464, -0.003157 -0.004700 0.006700, -0.003152 -0.006010 0.001468, -0.003152 -0.004700 0.001468, -0.003100 -0.002850 -0.001250,
+ -0.003100 -0.002850 0.006600, -0.003100 -0.001440 -0.001250, -0.003100 -0.001440 0.006600, -0.003079 -0.008000 0.000027, -0.003079 -0.004700 0.000027,
+ -0.003079 -0.007002 0.001990, -0.003078 -0.006005 0.001490, -0.003061 -0.008000 0.001677, -0.003061 -0.007001 0.001997, -0.003034 -0.006002 0.001503,
+ -0.003034 -0.004700 0.001503, -0.002950 -0.008000 0.000010, -0.002950 -0.008000 0.001690, -0.002950 -0.007000 0.002010, -0.002950 -0.006000 0.001510,
+ -0.002950 -0.004700 0.000010, -0.002950 -0.004700 0.001510, -0.002865 -0.007900 -0.001750, -0.002865 -0.004700 -0.001750, -0.002854 -0.007900 -0.001834,
+ -0.002854 -0.007900 -0.001666, -0.002854 -0.004700 -0.001834, -0.002854 -0.004700 -0.001666, -0.002827 -0.004700 -0.006750, -0.002827 -0.004700 -0.005675,
+ -0.002827 -0.004700 -0.003088, -0.002827 -0.004700 -0.001898, -0.002827 -0.004700 -0.001602, -0.002827 -0.004700 -0.000707, -0.002827 -0.004700 0.000010,
+ -0.002827 -0.004700 0.001510, -0.002827 -0.004700 0.006700, -0.002821 -0.007900 -0.001913, -0.002821 -0.007900 -0.001587, -0.002821 -0.004700 -0.001913,
+ -0.002821 -0.004700 -0.001587, -0.002790 -0.007900 -0.004350, -0.002790 -0.004700 -0.004350, -0.002781 -0.007900 -0.004415, -0.002781 -0.007900 -0.004285,
+ -0.002781 -0.004700 -0.004415, -0.002781 -0.004700 -0.004285, -0.002770 -0.007900 -0.001980, -0.002770 -0.007900 -0.001520, -0.002770 -0.004700 -0.001980,
+ -0.002770 -0.004700 -0.001520, -0.002765 -0.008000 -0.001750, -0.002757 -0.008000 -0.001808, -0.002757 -0.008000 -0.001692, -0.002757 -0.007900 -0.004475,
+ -0.002757 -0.007900 -0.004225, -0.002757 -0.004700 -0.004475, -0.002757 -0.004700 -0.004225, -0.002750 0.003000 -0.001250, -0.002750 0.004170 -0.001250,
+ -0.002750 0.005000 -0.001250, -0.002735 -0.008000 -0.001862, -0.002735 -0.008000 -0.001638, -0.002733 0.003000 -0.001379, -0.002733 0.004170 -0.001121,
+ -0.002733 0.005000 -0.001379, -0.002733 0.005000 -0.001121, -0.002717 -0.007900 -0.004527, -0.002717 -0.007900 -0.004173, -0.002717 -0.004700 -0.004527,
+ -0.002717 -0.004700 -0.004173, -0.002702 -0.007900 -0.002031, -0.002702 -0.007900 -0.001469, -0.002702 -0.004700 -0.002031, -0.002702 -0.004700 -0.001469,
+ -0.002699 -0.008000 -0.001909, -0.002699 -0.008000 -0.001591, -0.002690 -0.008000 -0.004350, -0.002685 -0.008000 -0.004389, -0.002685 -0.008000 -0.004311,
+ -0.002683 0.003000 -0.001500, -0.002683 0.004170 -0.001000, -0.002683 0.005000 -0.001500, -0.002683 0.005000 -0.001000, -0.002670 -0.008000 -0.004425,
+ -0.002670 -0.008000 -0.004275, -0.002665 -0.007900 -0.004567, -0.002665 -0.007900 -0.004133, -0.002665 -0.004700 -0.004567, -0.002665 -0.004700 -0.004133,
+ -0.002653 -0.008000 -0.001945, -0.002653 -0.008000 -0.001555, -0.002650 -0.008000 0.000010, -0.002650 -0.008000 0.001690, -0.002650 -0.007000 0.002010,
+ -0.002650 -0.006000 0.001510, -0.002650 -0.004700 0.000010, -0.002650 -0.004700 0.001510, -0.002646 -0.008000 -0.004456, -0.002646 -0.008000 -0.004244,
+ -0.002624 -0.007900 -0.002064, -0.002624 -0.007900 -0.001436, -0.002624 -0.004700 -0.002064, -0.002624 -0.004700 -0.001436, -0.002615 -0.008000 -0.004480,
+ -0.002615 -0.008000 -0.004220, -0.002605 -0.007900 -0.004591, -0.002605 -0.007900 -0.004109, -0.002605 -0.004700 -0.004591, -0.002605 -0.004700 -0.004109,
+ -0.002604 0.003000 -0.001604, -0.002604 0.004170 -0.000896, -0.002604 0.005000 -0.001604, -0.002604 0.005000 -0.000896, -0.002598 -0.008000 -0.001967,
+ -0.002598 -0.008000 -0.001533, -0.002579 -0.008000 -0.004495, -0.002579 -0.008000 -0.004205, -0.002566 -0.006002 0.001503, -0.002566 -0.004700 0.001503,
+ -0.002540 -0.008000 -0.004500, -0.002540 -0.008000 -0.004350, -0.002540 -0.008000 -0.004200, -0.002540 -0.008000 -0.001975, -0.002540 -0.008000 -0.001750,
