Branch | Commit message | Author | Age | |
---|---|---|---|---|
dev | 1.21 ... maybe (still testing) | Chris Xiong | 2 months | |
Age | Commit message | Author | ||
2024-09-06 | 1.21 ... maybe (still testing)HEADdev | Chris Xiong | ||
2024-05-18 | commands: EntityHighlight, improved MapLocate. | Chris Xiong | ||
2024-05-14 | Combinable Slots: New module. | Chris Xiong | ||
2024-05-11 | commands: Pretty print NBT data. | Chris Xiong | ||
2024-05-11 | (mapman) Export images. | Chris Xiong | ||
2024-05-11 | Remove excessive debug outputs. | Chris Xiong | ||
2024-05-11 | (AutoTrade) Allow setting a maximum acceptable price. | Chris Xiong | ||
2024-05-10 | Disable automatic hidpi scaling on maps. Add zoom option. | Chris Xiong | ||
2024-04-21 | Add option for disabling selling / buying individually. | Chris Xiong | ||
2024-04-21 | Fix trading of items that can't be finished in one go. | Chris Xiong | ||
[...] | ||||
Clone | ||||
https://git.chrisoft.org/git/meteor-trashy-addon.git | ||||
ssh://git@git.chrisoft.org/~/meteor-trashy-addon.git |